Rental rates, pitches & services
Your campsite will be open from June, 8th 2024 to September, 7th 2024
Azur Chalet | |||||
---|---|---|---|---|---|
Week # | from | to | Weekly | 2 nights | extra night |
24 | 2024-06-08 | 2024-06-14 | € 340 | € 150 | € 40 |
25 | 2024-06-15 | 2024-06-21 | € 340 | € 150 | € 40 |
26 | 2024-06-22 | 2024-06-28 | € 380 | € 150 | € 50 |
27 | 2024-06-29 | 2024-07-05 | € 470 | € 150 | € 70 |
28 | 024-07-06 | 2024-07-12 | € 590 | - | - |
29 | 2024-07-13 | 2024-07-19 | € 650 | - | - |
30 | 2024-07-20 | 2024-07-26 | € 730 | - | - |
31 | 2024-07-27 | 2024-08-02 | € 730 | - | - |
32 | 2024-08-03 | 2024-08-09 | € 730 | - | - |
33 | 2024-08-10 | 2024-08-16 | € 730 | - | - |
34 | 2024-08-17 | 2024-08-23 | € 650 | - | - |
35 | 2024-08-24 | 2024-08-30 | € 430 | € 150 | € 60 |
36 | 2024-08-31 | 2024-09-06 | € 340 | € 150 | € 40 |
New for 2024
The Chalet Azur Confort: this is a Chalet Azur that has been upgraded: new bathroom, new kitchen (with a new hob and dishwasher), new decoration.
Chalet Azur Confort | |||||
---|---|---|---|---|---|
Week # | from | To | Weekly | 2 nights | extra night |
24 | 2024-06-08 | 2024-06-14 | € 480 | € 170 | € 60 |
25 | 2024-06-15 | 2024-06-21 | € 480 | € 170 | € 60 |
26 | 2024-06-22 | 2024-06-28 | € 520 | € 170 | € 68 |
27 | 2024-06-29 | 2024-07-05 | € 610 | € 170 | € 82 |
28 | 2024-07-06 | 2024-07-12 | € 730 | - | - |
29 | 2024-07-13 | 2024-07-19 | € 790 | - | - |
30 | 2024-07-20 | 2024-07-26 | € 870 | - | - |
31 | 22024-07-27 | 2024-08-02 | € 870 | - | - |
32 | 2024-08-03 | 2024-08-09 | € 870 | - | - |
33 | 2024-08-10 | 2024-08-16 | € 870 | - | - |
34 | 2024-08-17 | 2024-08-23 | € 790 | - | - |
35 | 2024-08-24 | 2024-08-30 | € 570 | € 170 | € 76 |
36 | 2024-08-31- | 2024-09-06 | € 480 | € 170 | € 60 |
- Price € incl. VAT (10% VAT included)
- Tents are not permitted in the "Chalet" areas.
- Tourist tax 0.60 € / night / person aged 18 and over
- An Azur chalet for people with reduced mobility is available on the site.
Two tariffs are available:
1 weekly rate
- Saturday arrival and departure compulsory (from 2024-07-06 to 2024-08-23)
- free arrival and departure outside the above dates
- 1 "à la carte" rate (minimum 2 nights maximum 6 nights) free arrival and departure (see table)
Examples chalet Azur (5 people or 4 adults) :
- Arrival 06-08 - Departure 06-12 - 4 nights: the rate will be €150+€40+€40 = €230
- Arrival 06-08 - Departure 07-15 - i.e. 7 nights (or 1 week): the price will be €340
Promotions 2024
Non-cumulative promotions
Fortnightly discount * | ||
---|---|---|
Discount | ||
2024-07-13 | 2024-07-27 | 15% |
2024-08-17 | 2024-08-31 | 15% |
* the discount only applies to 15 consecutive days
1° minute discount * | ||
---|---|---|
1 week minimum | Discount | |
before the | 2024-01-31 | 15% |
before the | 2024-02-29 | 10% |
before the | 2024-03-31 | 5% |
* the 1st minute discount implies full payment for the stay.
Services and accommodation costs
Options | ||
---|---|---|
Deposit | € 230 | package |
Booking fees | € 30 | package |
Animal | € 30 | per animal per week |
Cot | € 15 | the week |
Bathroom linen | € 10 | per person per week |
Sheets | € 15 | per bed per week |
End-of-stay cleaning | € 70 | package |
Rates | |||
---|---|---|---|
Package | by night | additional person | Children under 5yo |
For 2 people, one tent pitch, one car. (Water and electricity included) | |||
2024-06-08 to 2024-07-05 | € 22 | € 5 | free of charge |
2024-07-06 to 2024-08-23 | € 25 | € 5 | free of charge |
2024-08-24 to 2024-09-06 | € 22 | 5€ | free of charge |
From the 8th night | -15% | € 5 | free of charge |
Animal | € 5 per night € 30 per week |
- Price € incl. VAT (10% VAT included)
- Visitor's tax 0.60 € / night / person aged 18 and over
If you would like to make any changes to the way you pay for your stay (staggered payment, split payment, etc.), please do not hesitate to contact us. Many of our customers do this. In all cases, we are at your disposal for any information you may require.