Rental rates & services
Useful information
Your campsite will be open from June, 8th 2024 to September, 7th 2024
❗At the height of the season, arrivals and departures for rental accommodation (chalets) only take place on Saturdays.
🥍The events take place from 6 July 2024 to 23 August 2024.
How does it work?
Two tariffs are available:
- 1 weekly rate
- Saturday arrival and departure compulsory (from 06/07/2024 to 23/08/2024)
- free arrival and departure outside the above dates
- 1 "à la carte" rate (minimum 2 nights maximum 6 nights) free arrival and departure. The rate is only valid during the low season (June and September).
Examples : Chalet Azur (5 people or 4 adults)
- Arrival 08/06 - Departure 12/06 - 4 nights: the rate will be €150+€40+€40 = €230
- Arrival 08/06 - Departure 15/07 - 7 nights (or 1 week): the rate will be €340
Rental rates
Weekly and "à la carte" rentals
The Azur Confort Chalet and the Azur Chalet
The Chalet Azur Confort is an upmarket Chalet Azur: new bathroom, new kitchen (with a new hob and dishwasher), new decoration.
Chalet Azur Confort | Azur Chalet | |||||||
---|---|---|---|---|---|---|---|---|
Week # | from | To | Weekly | 2 nights | extra night | Weekly | 2 nights | extra night |
24 | 2024-06-08 | 2024-06-14 | € 480 | € 170 | € 60 | € 340 | € 150 | € 40 |
25 | 2024-06-15 | 2024-06-21 | € 480 | € 170 | € 60 | € 340 | € 150 | € 40 |
26 | 2024-06-22 | 2024-06-28 | € 520 | € 170 | € 68 | € 380 | € 150 | € 50 |
27 | 2024-06-29 | 2024-07-05 | € 610 | € 170 | € 82 | € 470 | € 150 | € 70 |
28 | 2024-07-06 | 2024-07-12 | € 730 | - | - | € 590 | - | - |
29 | 2024-07-13 | 2024-07-19 | € 790 | - | - | € 650 | - | - |
30 | 2024-07-20 | 2024-07-26 | € 870 | - | - | € 730 | - | - |
31 | 22024-07-27 | 2024-08-02 | € 870 | - | - | € 730 | - | - |
32 | 2024-08-03 | 2024-08-09 | € 870 | - | - | € 730 | - | - |
33 | 2024-08-10 | 2024-08-16 | € 870 | - | - | € 730 | - | - |
34 | 2024-08-17 | 2024-08-23 | € 790 | - | - | € 650 | - | - |
35 | 2024-08-24 | 2024-08-30 | € 570 | € 170 | € 76 | € 430 | € 150 | € 60 |
36 | 2024-08-31- | 2024-09-06 | € 480 | € 170 | € 60 | € 340 | € 150 | € 40 |
- Price € incl. VAT (10% VAT included)
- Tents are not permitted in the "Chalet" areas.
- Tourist tax 0.60 € / night / person aged 18 and over
- An Azur chalet for people with reduced mobility is available on the site.
Promotions 2024
Non-cumulative promotions
Fortnightly discount * | ||
---|---|---|
Discount | ||
2024-07-13 | 2024-07-27 | 15% |
2024-08-17 | 2024-08-31 | 15% |
* the discount only applies to 15 consecutive days
1° minute discount * | ||
---|---|---|
1 week minimum | Discount | |
before the | 2024-01-31 | 15% |
before the | 2024-02-29 | 10% |
before the | 2024-03-31 | 5% |
* the 1st minute discount implies full payment for the stay.
Services and accommodation costs
Options | ||
---|---|---|
Deposit | € 230 | package |
Booking fees | € 30 | package |
Animal | € 30 | per animal per week |
Cot | € 15 | the week |
Bathroom linen | € 10 | per person per week |
Sheets | € 15 | per bed per week |
End-of-stay cleaning | € 70 | package |